Hill Country Multihull Regatta 2026 (Demo)
Hobie 16
ONE DESIGN
· 24 races
· 1 discard
| # | Sail | Boat | R1 | R2 | R3 | R4 | R5 | R101 | R102 | R103 | R104 | R105 | R201 | R202 | R203 | R204 | R301 | R302 | R303 | R401 | R402 | R403 | R501 | R502 | R601 | R602 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 104750 | 104750 | DNC (6) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | 2 | 2 | DNC | DNC | DNC | DNC | 125 |
| 2 | 114894 | Summer Magic | DNC (6) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNS | 1 | 1 | DNC | DNC | DNC | DNC | 128 |
| 3 | 102560 | Beam Reach | DNC (6) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNS | 3 | 3 | DNC | DNC | DNC | DNC | 132 |
| 4 | 78778 | YOLO | DNC (6) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNS | DNF | DNC | DNC | DNC | DNC | DNC | 137 |
| 5 | 114262 | Dark Horse | DNC (6) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNS | DNF | DNC | DNC | DNC | DNC | DNC | 137 |
Low-point scoring (RRS App. A). Worst 1 race discarded.
Hobie 18
ONE DESIGN
· 24 races
· 1 discard
| # | Sail | Boat | R1 | R2 | R3 | R4 | R5 | R101 | R102 | R103 | R104 | R105 | R201 | R202 | R203 | R204 | R301 | R302 | R303 | R401 | R402 | R403 | R501 | R502 | R601 | R602 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1409 | Mac Attack | DNC (7) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | 1 | 149 |
| 2 | 942 | The Joker | DNC (7) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 2 | 151 |
| 3 | 9258 | This End Up | DNC (7) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 3 | 154 |
| 4 | 15920 | 15920 | DNC (7) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | 4 | 154 |
| 5 | 13312 | Windjammer | DNC (7) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 161 |
| 6 | 4247 | Jack Flash | DNC (7) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 161 |
Low-point scoring (RRS App. A). Worst 1 race discarded.
Hobie 20
ONE DESIGN
· 24 races
· 1 discard
| # | Sail | Boat | R1 | R2 | R3 | R4 | R5 | R101 | R102 | R103 | R104 | R105 | R201 | R202 | R203 | R204 | R301 | R302 | R303 | R401 | R402 | R403 | R501 | R502 | R601 | R602 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1028 | Plan B | DNC (4) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | 1 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 83 |
| 2 | 903 | 903 | DNC (4) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | 2 | RET | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 88 |
| 3 | 932 | 932 | DNC (4) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | DNF | DNS | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 89 |
Low-point scoring (RRS App. A). Worst 1 race discarded.
Non-Spinnaker A
SCHRS
· 24 races
· 1 discard
| # | Sail | Boat | R1 | R2 | R3 | R4 | R5 | R101 | R102 | R103 | R104 | R105 | R201 | R202 | R203 | R204 | R301 | R302 | R303 | R401 | R402 | R403 | R501 | R502 | R601 | R602 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 819 | Fast Furniture | DNC (5) | DNC | DNC | DNC | DNC | 1 | 1 | 2 | 2 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 98 |
| 2 | 400 | Lupe Tortilla | DNC (5) | DNC | DNC | DNC | DNC | DNF | DNS | 1 | 1 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 102 |
| 3 | 514 | Tipsy Tahoe | DNC (5) | DNC | DNC | DNC | DNC | 2 | 2 | 3 | 3 | RET | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 104 |
| 4 | 888 | Reach Around | DNC (5) | DNC | DNC | DNC | DNC | DNF | DNS | DNS | DNS | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 114 |
Low-point scoring (RRS App. A). Worst 1 race discarded. Corrected times shown in seconds (CT = ET × 1000 / TCC).
Non-Spinnaker B
SCHRS
· 24 races
· 1 discard
| # | Sail | Boat | R1 | R2 | R3 | R4 | R5 | R101 | R102 | R103 | R104 | R105 | R201 | R202 | R203 | R204 | R301 | R302 | R303 | R401 | R402 | R403 | R501 | R502 | R601 | R602 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 523 | Easy | DNC (7) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | OCS | 4 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 147 |
| 2 | 31337 | 31337 | DNC (7) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNS | DNS | 1 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 149 |
| 3 | GCAT | G-Cat | DNC (7) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNS | DNS | 2 | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 152 |
| 4 | 42 | Cosmo Cat | DNC (7) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 154 |
| 5 | 566 | Feral Cat | DNC (7) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNS | DNS | 5 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 157 |
| 6 | 6929 | 6929 | DNC (7) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 160 |
Low-point scoring (RRS App. A). Worst 1 race discarded. Corrected times shown in seconds (CT = ET × 1000 / TCC).
Spinnaker A
SCHRS
· 24 races
· 1 discard
| # | Sail | Boat | R1 | R2 | R3 | R4 | R5 | R101 | R102 | R103 | R104 | R105 | R201 | R202 | R203 | R204 | R301 | R302 | R303 | R401 | R402 | R403 | R501 | R502 | R601 | R602 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 271 | 271 | 1 | 1 | 1 | 1 | DNS (6) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 118 |
| 2 | SR19 | SeaRail19 | 2 | 2 | 3 | 2 | RET | DNC (6) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 122 |
| 3 | USA918 | Quiksilver | DNF | DNS (6) | 2 | DNS | DNS | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 133 |
| 4 | 86 | Ruckus | DNF | DNS (6) | DNS | DNS | DNS | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 137 |
| 5 | 1004 | Knee Too Deep | DNF | DNS (6) | DNS | DNS | DNS | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 137 |
Low-point scoring (RRS App. A). Worst 1 race discarded. Corrected times shown in seconds (CT = ET × 1000 / TCC).
Wave
ONE DESIGN
· 24 races
· 1 discard
| # | Sail | Boat | R1 | R2 | R3 | R4 | R5 | R101 | R102 | R103 | R104 | R105 | R201 | R202 | R203 | R204 | R301 | R302 | R303 | R401 | R402 | R403 | R501 | R502 | R601 | R602 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 58 | Hello | DNC (5) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | 1 | DNC | DNC | 107 |
| 2 | 62 | 62 | DNC (5) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 2 | DNC | DNC | 109 |
| 3 | 133 | My Happy Place | DNC (5) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | 3 | DNC | DNC | 111 |
| 4 | 10 | Buttercup | DNC (5) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | DNS | DNC | DNC | 114 |
Low-point scoring (RRS App. A). Worst 1 race discarded.